



The majority of the Deep Water Soloing areas in Mallorca are situated in idyllic bays on the eastern side of the island, with the largest area being Cala Serena near the village of Cala d’Or. There are also a limited number of sport climbing areas with some of these providing some great sea cliff climbing, particularly at Cala Magraner and Tijuana.
| Rock climbing areas in Eastern Mallorca | |||||||
| No | Crag | Type of Climbing | Total Routes | Number of Routes in Grade Range | |||
| Up to 4 + | 5 to 6a+ | 6b to 7a | 7a+ and up | ||||
| 1 | El Calo de Betlem | Sport | 30 | 0 | 6 | 13 | 11 |
| 2 | Ermita de Betlem | Sport | 60 | 0 | 6 | 16 | 38 |
| 3 | Son Servera | Sport | 11 | 0 | 1 | 1 | 9 |
| 4 | Cova del Diablo | DWS | 46 | 0 | 8 | 19 | 19 |
| 5 | Porto Cristo Novo | DWS | 6 | 0 | 1 | 4 | 1 |
| 6 | Cala Barques | DWS | 48 | 0 | 4 | 17 | 27 |
| 7 | Cala Magraner | Sport | 68 | 4 | 26 | 23 | 15 |
| 8 | Sa Mola de Felantix | Sport | 8 | 1 | 7 | 0 | 0 |
| 9 | Castell de Santueri | Sport | 23 | 0 | 0 | 1 | 22 |
| 10 | Porto Colom | DWS | 25 | 0 | 0 | 15 | 10 |
| 11 | Cala Marcal | DWS | 16 | 1 | 8 | 7 | 0 |
| 12 | Cala Mitana | DWS | 9 | 0 | 2 | 4 | 3 |
| 12 | Cala Sa Nau | DWS | 19 | 3 | 7 | 4 | 5 |
| 14 | Cala Serena | DWS | 98 | 0 | 10 | 73 | 15 |
| 15 | Tijuana | Sport | 61 | 1 | 9 | 27 | 24 |
| 16 | Santanyi | DWS | 14 | 1 | 5 | 3 | 5 |
| 17 | Cala Llombards | DWS | 9 | 0 | 1 | 2 | 6 |
Click on the images above to view a larger photograph, showing the excellent rock climbing to be found on the island of Mallorca.
What time of the year is best to rock climb at Mallorca?
What accommodation is available in Mallorca?
What type of gear is required to rock climb in Mallorca?