


The limestone crags around Sassari and Alghero offer mainly single pitch sports routes across a wide range of grades. There are some multi-pitch sports routes at the Sperone overt and La Cengia crags near Alghero, with routes up to 140m long on excellent sea cliffs of Capo Caccia.
The information shown below on the map has been extracted from the guidebook "Arrampicare ad Alghero, Sassari e dintorni", which can be bought from our shop.


| Rock Climbing around Alghero and Sassari | |||
| No | Crag | No of Routes | Grade Range |
| 1 | Cala Inferno | 10 | 5b to 6b+ |
| 2 | Casarotto | 61 | 5b to 8a |
| 3 | Sperone ovest | 29 | 4b to 7c |
| 4 | La Cengia | 25 | 4b to 6b+ |
| 5 | Placche di Payer | 34 | 5a to 7a |
| 6 | Rocca Bagassa | 14 | 3 to 8- |
| 7 | La rocca della Regina | 50 | 5a to 7c+ |
| 8 | Usini | 9 | 5a to 7a |
| 9 | Placche del leccio (Ossi) | 39 | 5a to 7b+ |
| 10 | Giorre e Pedras Serradas | 13 | 4 to 7+ |
| 11 | Chighizzu | 42 | 5c to 7a+ |
| 12 | Pianeta delle scimmie | 20 | 6a to 7a+ |
| 13 | Superpippo | 20 | 5a to 7a+ |
| 14 | Osilo | 55 | 4c to 7a |
| 15 | Dimensione verticale | 57 | 4a to 7b+ |
| 16 | La muraglia | 50 | 5a to 7b |
| 17 | Il castello | 20 | 5c to 7a |
| 18 | Il trenino | 26 | 5b to 7b |
| 19 | Discount di S. Vittoria | 16 | 5b to 6b |
| 20 | Dinosauri | 6 | 5c to 6b+ |

| Rock Climbing around Olbia | ||||
| No | Crag | Type of Climbing | Type of Rock | Grade Range |
| 1 | Cala Spinosa | Sport | Granite | 4c to 7b+ |
| 2 | San Teodoro | Bouldering | Granite | fb-3c to fb-7b |
| 3 | Siniscola | Sport | Limestone | 5b to 8a+ |
| 4 | Posada | Sport | Limestone | 3b to 7b+ |
| 5 | Preda istampada | Sport | Limestone | 5b to 7b |
The main rock climbing to be found around Olbia is single pitch sports routes on limestone rock, with the main crag being Siniscola, which has a good range of grades. Further north the rock turns to granite, where there is some bouldering at San Teodoro. At Capo Testa there is a mixture of sports routes and bouldering on beautifully naturally carved white-grey granite rock.
To the east of Olbia, most of the climbing areas are not bolted and therefore have an "alpine" feel to them - according to Sardinian rock climbers!
The 5th Edition of the Pietra di Luna rock climbing guidebook (published in October 2011) details all of the single pitch sport routes in the Olbia and Sassari regions of Sardinia. Buy this guidebook from our shop.