


| List of rock climbing areas around Zagreb | ||||||||||
| No | Crag | Total number of routes | Number of Routes in Grade Range | Multi or Single Pitch | ||||||
| 2 to 3+ | 4a to 4c | 5a to 5c+ | 6a to 6c+ | 7a to 7c+ | 8a to 8c+ | Project | ||||
| 1 | Terihaj | 13 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | Single |
| 2 | Okic | 31 | 0 | 6 | 8 | 13 | 2 | 2 | 0 | Both |
| 3 | Ravna gora | 39 | 0 | 3 | 4 | 24 | 6 | 0 | 2 | Both |
| 4 | Vranja pec | 19 | 0 | 0 | 2 | 2 | 9 | 2 | 4 | Single |
| 5 | Zia | 20 | 0 | 0 | 4 | 8 | 5 | 1 | 2 | Single |
| 6 | Pokojec | 61 | 0 | 2 | 6 | 19 | 26 | 6 | 2 | Single |
| 7 | Ljubelj | 10 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | Single |
| 8 | Kalnik | 144 | 6 | 14 | 20 | 61 | 38 | 4 | 1 | Single |
The above information has been extracted from the current 2009 edition of the rock climbing guidebook for Croatia, written by Boris Cujic. Buy a copy of this guidebook today from our shop.
During the winter it gets very cold, so the best time of the year to go rock climbing around Zagreb is from the spring through to autumn.
Just across the border in Slovenia there are also some excellent places to go rock climbing including the very extensive limestone crag at Kotecnik. Click here to find out more information about rock climbing in Slovenia near Zagreb.