

There are over 600 sports routes around the Split area including rock climbing on the islands of Hvar, Brac & Vis. All of these crags are limestone and are generally single pitch, though at Omis there are some bolted multi pitch climbing up to 300m long. Also at Bukovac Biokovo, in the mountains behind Makarska there are bolted sports routes between 215 to 600m long. The rock climbing in this region is often in spectacular surroundings; such as the fantastic views from Trogir and Malacka; to the beach climbing on Hvar Island at Suplja stina.
The crags around Split provide enough quality rock climbing for at least a week or two. Split and Hvar Island are also popular holiday resorts, making this an ideal area to include a few days climbing as part of your general holiday. On Hvar Island there is even some deep water soling (DWS) to be enjoyed.
Generally it's ideal to rock climb in this area throughout the year at all of these crags, except at Kozjak in the summer and Markezina greda in the winter.
The above information has been extracted from the current 2009 edition of the rock climbing guidebook for Croatia, written by Boris Cujic.
Buy a copy of this guidebook today from our shop.
| List of rock climbing areas around Split | ||||||||||
| No | Crag | Total No of routes | Number of Routes in Grade Range | Multi or Single Pitch | ||||||
| 4a to 4c | 5a to 5c+ | 6a to 6c+ | 7a to 7c+ | 8a to 8c+ | Project | |||||
| 1 | Trogir - Sveti Vid | 68 | 0 | 7 | 27 | 26 | 4 | 4 | Single | |
| 2 | Malacka | 13 | 2 | 2 | 6 | 3 | 0 | 0 | Single | |
| 3 | Kozjak | 5 | 0 | 1 | 3 | 0 | 0 | 1 | Both | |
| 4 | Markezina greda | 88 | 1 | 1 | 27 | 34 | 9 | 16 | Both | |
| 5 | Marjan | 76 | 2 | 13 | 39 | 18 | 2 | 2 | Single | |
| 6 | Rupotine Klis | 18 | 0 | 1 | 6 | 10 | 1 | 0 | Single | |
| 7 | Omis | 142 | 8 | 25 | 79 | 24 | 5 | 1 | Both | |
| 8 | Zadvarje | 28 | 1 | 2 | 14 | 9 | 1 | 1 | Single | |
| 9 | Brela | 78 | 8 | 22 | 39 | 7 | 0 | 2 | Both | |
| 10 | Vrisove glavice | 27 | 1 | 5 | 16 | 0 | 0 | 5 | Both | |
| 11 | Bukovac Biokovo | 3 | 0 | 0 | 3 | 0 | 0 | 0 | Multi | |
| 12 | Bast | 15 | 1 | 2 | 5 | 3 | 0 | 4 | Single | |
| 13 | Krvavica | 10 | 0 | 1 | 6 | 1 | 0 | 2 | Single | |
| 14 | Borovac - Biokova | 10 | 0 | 0 | 10 | 0 | 0 | 0 | Multi | |
| 15 | Brac | 59 | 7 | 21 | 22 | 7 | 0 | 2 | Single | |
| 16 | Hvar - Podstine | 11 | 0 | 5 | 3 | 3 | 0 | 0 | Single | |
| 17 | Hvar - Milna | 20 | 1 | 4 | 13 | 2 | 0 | 0 | Single | |
| 18 | Hvar - Stracine | 16 | 4 | 4 | 8 | 0 | 0 | 0 | Single | |
| 19 | Hvar - Suplja stina | 127 | 0 | 19 | 73 | 32 | 3 | 0 | Single | |
| 20 | Hvar - Velika Stiniva | 45 | 1 | 26 | 5 | 8 | 3 | 2 | Single | |
| 21 | Vis - Crnjene stine | 12 | 3 | 2 | 7 | 0 | 0 | 0 | Both | |
The crags around Split easily offer a good week worth of quality rock climbing. Split and Hvar Island are popular holiday resorts, making this an ideal area to include a few days climbing as part of your general holiday.
Due to the ferry times and poor state of the roads at Hvar, it is not possible to be based in Split and then do a days climbing on Hvar. However there are many Pansions (which offer B&B accommodation) around this area, so it is possible to travel easily from crag to crag spending a few days in one area. Hence if you wish to visit a number of crags around Split and the various islands it is essential to hire a car.
It is also worth noting there is a rock climbing centre based on the island of Hvar, called Cliff Base, where you can hire rock climbing equipment such as ropes and harnesses etc.
With regards to flying into the area, Split has its own airport, which is located close to Trogir. Further information regarding flights into this airport can be found here.