

There are a few small crags to the north and east of Rijeka, though the best rock climbing area is near the town of Karlobag, where there are 3 crags. The largest crag is Dabarski kukovi, which is a collection of buttress's offering multi-pitch rock climbing up to 185m high. In the Kvarner area all of the single pitch sports routes are generally well bolted, on good quality limestone rock.
The crags of Dabarski kukovi (185m high) and Bozin kuk (220m high) offer good multi-pitch climbing of up to 6-pitches. For all the crags that offer multi-pitch climbing, a set of nuts and friends are required. Also note for some routes at Dabarski kukovi a 70m rope is recommended.
The spring and autumn are the best time to climb in this area, though it is possible to climb all year round at crags such as Veli Vrh, krk - Baska, and Cres - Lubenice.

| List of rock climbing areas around Rijeka and Kvarner | |||||||||
| No | Crag | Total No of routes | Number of Routes in Grade Range | Multi or Single Pitch | |||||
| 4a to 4c | 5a to 5c+ | 6a to 6c+ | 7a to 7c+ | 8a to 8c+ | |||||
| 1 | Veli Vrh | 18 | 4 | 2 | 12 | 0 | 0 | Single | |
| 2 | Kamenjak | 33 | 7 | 11 | 15 | 0 | 0 | Both | |
| 3 | Antovo | 8 | 1 | 3 | 4 | 0 | 0 | Both | |
| 4 | Golubinjak | 18 | 1 | 11 | 6 | 0 | 0 | Single | |
| 5 | Klek | 25 | 1 | 7 | 14 | 3 | 0 | Both | |
| 6 | Kukaca | 11 | 0 | 0 | 6 | 5 | 0 | Single | |
| 7 | Krk - Baska | 41 | 6 | 18 | 12 | 5 | 0 | Single | |
| 8 | Cres - Lubenice | 12 | 2 | 3 | 7 | 0 | 0 | Single | |
| 9 | Cres - Babina | 16 | 3 | 5 | 8 | 0 | 0 | Single | |
| 10 | Strogir | 21 | 0 | 8 | 11 | 2 | 0 | Multi | |
| 11 | Plitvice | 7 | 0 | 3 | 4 | 0 | 0 | Single | |
| 12 | Radetina greda | 3 | 1 | 2 | 0 | 0 | 0 | Multi | |
| 13 | Dabarski kukovi | 47 | 2 | 11 | 28 | 6 | 0 | Multi | |
| 14 | Bozin kuk | 15 | 0 | 3 | 12 | 0 | 0 | Multi | |
| 15 | Zir | 6 | 0 | 1 | 4 | 1 | 0 | Multi | |
| 16 | Pag - Stogaj | 19 | 2 | 8 | 9 | 0 | 0 | Both | |
Two of the above crags are not shown on the map opposite; Plitvice crag (number 10) is close to the border with Bosnia; and Zir crag (number 14) is close to Paklenica.
The above information has been extracted from the current 2009 edition of the rock climbing guidebook for Croatia, written by Boris Cujic. Buy a copy of this guidebook today from our shop.